Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | ARTEKS | PakSh3T![]() | 2,907 | |
| 2 | ASGARD | ABUSADO![]() | 1,376 | |
| 3 | BANDIDO | LordBaal![]() | 1,212 | |
| 4 | DEFENDER | BHELPEGOR![]() | 1,114 | |
| 5 | MAGALONG | DLshehaDan![]() | 950 | |
| 6 | KURTA | KURAPIKA![]() | 407 | |
| 7 | SAIYAN | SonGoku![]() | 393 | |
| 8 | ADMIN | GMioriMoon![]() | 262 | |
| 9 | POGI | POGI![]() | 211 | |
| 10 | DEFEND3R | PEKUYO![]() | 80 |
EN
ES
PH
BR
RO
CN
RU
LT

